Products

Procon Pumps

Procon Pump (3600 series)

High Pressure (1.75MPa)

Performance Table
Standard discharge rate and required power at 1450 min-1 (50Hz)

Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.35 0.7 1.05 1.4 1.75 0.35 0.7 1.05 1.4 1.75
3611A 35.1 35 34.8 34.6 34.5 314 596 878 1161 1474
3610A 32.4 32.3 32.1 31.9 31.8 314 565 847 1129 1443
3609A 29.2 29.1 28.9 28.8 28.6 314 533 816 1067 1255
3608A 25.9 25.7 25.6 25.4 25.3 282 471 722 941 1129
3607A 23 22.9 22.7 22.6 22.4 282 439 627 847 1098
3606A 19.7 19.5 19.4 19.2 19.1 251 408 596 784 972
3605A 16 15.9 15.7 15.6 15.4 220 345 533 722 910

More info....

 
 

For More information about above products Please Click Here